The following table shows all the project of the Italian Delegation, for Copenhagen 2011. The NSC thank all the participants. The quality of each project submitted is high. The selection was difficult and was performed according to the rules reported in the job advertisement.
| Title | Tipology | Delegate and coauthors | Affiliation |
|---|---|---|---|
| A Compact Cosmic Ray Telescope for Outreach Activities | Fair | Adriano De Giovanni | Gran Sasso National Laboratory, Assergi (L'Aquila) |
| ACCOMPAGNA (ACceleration COMPass Geo NAvigator) | Fair | Marco Nicolini | Liceo Scientifico Tassoni of Modena |
From soil to photosintesis: Observations and Laboratirial Didactics in Classroom and in the School Of High School Students |
Workshop | Angela Cane | Primary School Calvino of Moncalieri (Torino) |
| Genetic Transmission of Inheritable Characters and Biotechnology | Fair | Letizia Vittorelli, Felicia Cutrona | IISS Don G. Colletto, Corleone (Palermo) |
| Robot@mico | Fair | Maria Grazia Gallo | IIS Maserati, Voghera (Pavia) |
| Science Box: Force - Movement - Energy | Fair | Sybille Hasler, Monica Zanella | Childhood school Egna, Bolzano, Sud Tirolo |
| Science Games | Fair | Gabriella Salerno | ITC Cattaneo, San Miniato (Pisa) |
| Solar Tower | Fair | Dario Barca | IIS Erasmo Da Rotterdam, Nichelino (Torino) |
| Space... effects - Weightlessness Experiments | Fair | Giovanni Pezzi | Palestra della Scienza del Comune di Faenza |
| Studying Chemistry with Pliny the Elder | Fair | Gianluca Farusi | ITIS Galilei, Avenza Carrara (Massa) |
| The Tesla Turbine | Fair | Regina Stocco | IPSIA Galilei, Castelfranco Veneto (Treviso) |
| Why does this Occur? Questions and Problems on Electrolysis in Aqueous Solutions | Workshop | Cristina Duranti | ITGA Santoni, Pisa |
You can visit